IEC60079/IEC60598
Version | Lamp wattage | Lamp type | Temp. class | Weight |
BFC8120/150/MH | 150W | MH | T4 | 5.20 kg |
BFC8120/70/MH | 70W | MH | T4 | 5.20 kg |
BFC8120/70/HPS | 70W | HPS | T4 | 5.20 kg |
BAB1011/150 | 150W | MH/HPS | T6 | 4.20 kg |
BAB1011/70 | 70W | MH/HPS | T6 | 3.70 kg |
Designation | Description | Weight | ||||
---|---|---|---|---|---|---|
Lamps | Power | Luminous flux | Average life span | Lampholder | ||
Lamp type | MH | 150W | 13000lm | 10000h | E27 | 0.10 kg |
70W | 5500lm | 10000h | E27 | 0.08 kg | ||
HPS | 70W | 6000lm | 28500h | E27 |
0.09 kg |
|
Transparent cover | 10mm temperature resistant borosilicate glass | 2.90 kg | ||||
Accessories for mounting | Pendant mounting coupling | 0.51 kg | ||||
Ceiling mounting bracket | 0.24 kg | |||||
Wire guard | Salt water resistant stainless steel | 0.42 kg |